<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Benjamin Ashcroft &#187; Opensource</title>
	<atom:link href="http://www.benjaminashcroft.com/tag/opensource/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.benjaminashcroft.com</link>
	<description>Manchester based web developer and designer of high quality websites, printed matter and moving images.</description>
	<lastBuildDate>Thu, 24 Jun 2010 13:33:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Why do i have a bad feeling about the Google Wave logo?</title>
		<link>http://www.benjaminashcroft.com/web-design/google-wave-logo/.</link>
		<comments>http://www.benjaminashcroft.com/web-design/google-wave-logo/.#comments</comments>
		<pubDate>Wed, 22 Jul 2009 23:07:49 +0000</pubDate>
		<dc:creator>Benjash</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Google Wave]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Opensource]]></category>

		<guid isPermaLink="false">http://www.benjaminashcroft.com/?p=116</guid>
		<description><![CDATA[The similarity between Microsoft and Google seem to grow everyday, but only after seeing this have I started to get really worried. Both started off with great simplistic products&#8230; and we all have our feelings about where Microsoft went after that. Yet will Google go the same way? Hopefully not and the main thing that [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.benjaminashcroft.com/wp-content/uploads/2009/07/simples.jpg" alt="I've got a bad feeling about the similarity of the google wave logo and microsoft windows"  width="540" class="alignleft size-full wp-image-121" /><br />
The similarity between Microsoft and Google seem to grow everyday, but only after seeing this have I started to get really worried.</p>
<p>Both started off with great simplistic products&#8230;  and we all have our feelings about where Microsoft went after that. Yet will Google go the same way? Hopefully not and the main thing that reassures me is the opensource nature of the Google Wave. </p>
<p>I want to play with it!!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benjaminashcroft.com/web-design/google-wave-logo/./feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Get Live Support chat. For Free.</title>
		<link>http://www.benjaminashcroft.com/web-design/get-live-support-chat-on-your-site-the-free-way/.</link>
		<comments>http://www.benjaminashcroft.com/web-design/get-live-support-chat-on-your-site-the-free-way/.#comments</comments>
		<pubDate>Sun, 28 Jun 2009 21:12:25 +0000</pubDate>
		<dc:creator>Benjash</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Help Center Live]]></category>
		<category><![CDATA[Live Support Chat]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Opensource]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://www.benjaminashcroft.com/?p=44</guid>
		<description><![CDATA[Live support chat is a great way of engaging with customers, in a freindly way. Letting you connect directly with your customers as they look through your site. Enabling you and your staff guide your customers throughout their journey on a website. Its good to chat, especially when it&#8217;s free After getting endless quotes, for [...]]]></description>
			<content:encoded><![CDATA[<p>Live support chat is a great way of engaging with customers, in a freindly way. Letting you connect directly with your customers as they look through your site. Enabling you and your staff guide your customers throughout their journey on a website.</p>
<h3>Its good to chat, especially when it&#8217;s free</h3>
<p>After getting endless quotes, for expensive solutions. <a href="http://www.helpcenterlive.com/">Help Center Live </a>was brought to my attention. This php mysql based solutions seems great, except its windows only at the moment. The good news is, version 3 is coming out soon with full support. </p>
<p><a href="http://www.helpcenterlive.com/">Help Center Live</a> is an open-source, community driven live chat &#038; support system. You may easily provide live support on your website just like large companies do with very little work. With Help Center Live, you can provide a real-time, live support or sales person experience.</p>
<p>Take a look at <a href="http://www.helpcenterlive.com/">Help Center Live</a> and let me know how things go</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benjaminashcroft.com/web-design/get-live-support-chat-on-your-site-the-free-way/./feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing a design portfolio&#8230;</title>
		<link>http://www.benjaminashcroft.com/web-design/designing-a-design-portfolio/.</link>
		<comments>http://www.benjaminashcroft.com/web-design/designing-a-design-portfolio/.#comments</comments>
		<pubDate>Tue, 10 Mar 2009 18:13:54 +0000</pubDate>
		<dc:creator>Benjash</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Opensource]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Wordpress Themes]]></category>
		<category><![CDATA[XHTML]]></category>

		<guid isPermaLink="false">http://www.benjaminashcroft.com/?p=13</guid>
		<description><![CDATA[Portfolio WPESP theme Example WPESP Design Portfolio This is a great example of a WordPress powered design portfolio. WPESP Portfolio is fully integrated into WordPress along with a great &#8220;Coda style&#8221; featured work pane. Aesthetically the theme is minimal and visually appealing. Overall i find it a bit grey for my liking, the rounded corners [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Portfolio WPESP theme </strong><a title="WPESP Design Portfolio" href="http://www.wpesp.com">Example WPESP Design Portfolio</a></p>
<p>This is a great example of a WordPress powered design portfolio. WPESP Portfolio is fully integrated into WordPress along with a great &#8220;Coda style&#8221; featured work pane. Aesthetically the theme is minimal and visually appealing. Overall i find it a bit grey for my liking, the rounded corners on the images also take away from the design. Yet with a bit of tweaking this theme could be turned into a design portfolio with a lot of personality.</p>
<p>More: <a title="WPESP Design Portfolio" href="http://www.wpesp.com" target="_blank">WPESP Portfolio WordPress Theme<br />
</a></p>
<p><strong>Viewport </strong><a title="Viewport Design Portfolio" href="http://labs.paulicio.us/viewport/" target="_blank">Example Viewport Design Portfolio</a></p>
<p>http://paulicio.us/2008/11/05/viewport-a-free-wordpress-theme/</p>
<p><strong>Sharpfolio 2</strong> <a title="Sharpfolio Design Portfolio" href="http://webrevolutionary.com/sharpfolio-demo/" target="_blank">Example Sharpfolio Design Portfolio</a></p>
<p>http://www.indexhibit.org/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benjaminashcroft.com/web-design/designing-a-design-portfolio/./feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
