<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Benjamin Ashcroft &#187; Javascript</title>
	<atom:link href="http://www.benjaminashcroft.com/tag/javascript/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.benjaminashcroft.com</link>
	<description>Manchester based web developer and designer of high quality websites, printed matter and moving images.</description>
	<lastBuildDate>Thu, 24 Jun 2010 13:33:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>SEO freindly font replacement = Pretty Letters</title>
		<link>http://www.benjaminashcroft.com/web-design/seo-freindly-font-replacement-with-out-the-flash/.</link>
		<comments>http://www.benjaminashcroft.com/web-design/seo-freindly-font-replacement-with-out-the-flash/.#comments</comments>
		<pubDate>Tue, 30 Jun 2009 19:54:08 +0000</pubDate>
		<dc:creator>Benjash</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Canvas]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Cufon]]></category>
		<category><![CDATA[Font Generator]]></category>
		<category><![CDATA[Font Replacement]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[SEO Freindly]]></category>
		<category><![CDATA[Sifr]]></category>
		<category><![CDATA[Text]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[W3C]]></category>
		<category><![CDATA[XHTML]]></category>

		<guid isPermaLink="false">http://www.benjaminashcroft.com/?p=53</guid>
		<description><![CDATA[In the past, when i&#8217;ve needed to expand from the normal range of web fonts. Ive relied on Sifr to replacement the web text with nice pretty flashy fonts. The problem was this solution was a bit fiddly and had to rely on flash. Leaving me with a labourus task of manually image-replacing headers and [...]]]></description>
			<content:encoded><![CDATA[<p>In the past, when i&#8217;ve needed to expand from the normal range of web fonts. Ive relied on <a href="http://www.mikeindustries.com/blog/sifr/">Sifr</a> to replacement the web text with nice pretty flashy fonts. The problem was this solution was a bit fiddly and had to rely on flash. Leaving me with a labourus task of manually image-replacing  headers and so on, with my powers of css.</p>
<p>Recently on a new project a great piece of work was brought to my attention. A great javascript based text replacement solution called <a href="http://wiki.github.com/sorccu/cufon/demos">Cufon</a>. Simply put, its great. Very little effort to intergrate, even less effort to control. Not even that much slow down on page load. </p>
<p>Visit <a href="http://wiki.github.com/sorccu/cufon/about">here to get the lowdown</a></p>
<p>As its javascript and kicks after the page loads, it degrades gracefully if not supported. As well as  leaving all the juicy web text for the web spiders to nibble on. </p>
<p>The only thing to be wary of is licensing issues, but hey check out this <a href="http://www.cameronmoll.com/articles/cufon/">great example of Cufon in action. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benjaminashcroft.com/web-design/seo-freindly-font-replacement-with-out-the-flash/./feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indexhibit Expanding Menus on hover</title>
		<link>http://www.benjaminashcroft.com/web-design/indexhibit-expanding-menus-on-hover/.</link>
		<comments>http://www.benjaminashcroft.com/web-design/indexhibit-expanding-menus-on-hover/.#comments</comments>
		<pubDate>Sun, 20 Jul 2008 21:51:37 +0000</pubDate>
		<dc:creator>Benjash</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Indexhibit]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.benjaminashcroft.com/?p=103</guid>
		<description><![CDATA[I made a couple of modifications to Ross Carins great expanding menus script so that they open on rollover. For anyone whos interested. I plan to put an accordion style menu but i think this is a simple solution to start with! I&#8217;m focusing on wordpress for now as its more suitable to my needs [...]]]></description>
			<content:encoded><![CDATA[<p>I made a couple of modifications to Ross Carins great expanding menus script so that they open on rollover. For anyone whos interested. I plan to put an accordion style menu but i think this is a simple solution to start with!</p>
<p>I&#8217;m focusing on wordpress for now as its more suitable to my needs but i thought i&#8217;d leave this here.</p>
<p><a href="http://indexhibit.org/forum/thread/2891/">http://indexhibit.org/forum/thread/2891/</a></p>
<pre name="code" class="javascript">
/*Expanding Menus for Indexhibit  *uses jquery  *  *Created by Ross Cairns Mar 2008 modified by Benjamin Ashcroft Jan 2009*/

function expandingMenu(num) {

var speed = 200;

var item_title = $("#menu ul").eq(num).children(":first");
var items = $("#menu ul").eq(num).children().filter(function (index) { return index > 0; });
/* hide items if not active */
if (items.is(".active") == false) {
items.hide();
}

/* add click functions + pointer to title */
item_title.css({cursor:"pointer"}).hover(
function () {
items.slideToggle(speed);
})
item_title.css({cursor:"pointer"}).toggle(
function () {
items.hide(speed);
}, function () {
items.show(speed);
})

}
</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.benjaminashcroft.com/web-design/indexhibit-expanding-menus-on-hover/./feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
